Kyle Busch Wins Bristol Truck Race
August 20, 2008 by Kerry Murphey
Filed under News
Kyle Busch wins his 3rd Craftsman Truck Series race of the season, 9th career, and 17th NASCAR win across all three of NASCAR’s top series. Jimmie Johnson made his CTS debut, leading a bunch of laps early, but ended up spinning himself and wrecking his Randy Moss Motorsports machine. Johnny Benson failed in his bid for his 4th straight CTS win, and Ron Hornaday got caught up in a Bristol wreck, extending Benson’s points lead. Here’s how they finished.
1 3 51 Kyle Busch
2 4 30 Todd Bodine
3 1 22 Scott Speed
4 2 23 Johnny Benson
5 24 14 Rick Crawford
6 10 7 T.J. Bell
7 14 5 Mike Skinner
8 8 18 Dennis Setzer
9 30 15 David Stremme
10 28 59 Ted Musgrave
11 31 8 Chad McCumbee
12 15 71 Donny Lia
13 16 10 Brendan Gaughan
14 12 2 Jack Sprague
15 23 99 Erik Darnell
16 34 21 Jon Wood
17 26 07 Sean Murphy
18 21 08 Jason White
19 22 16 Brian Scott
20 36 87 Chris Jones
21 29 88 Matt Crafton
22 5 9 Justin Marks
23 17 60 Terry Cook
24 6 33 Ron Hornaday Jr.
25 25 04 Patrick Carpentier
26 13 13 Shelby Howard
27 32 40 Jeff Green
28 35 48 Bryan Silas
29 20 11 David Starr
30 7 17 Timothy Peters
31 19 4 Stacy Compton
32 11 6 Colin Braun
33 27 52 Ken Schrader
34 9 81 Jimmie Johnson
35 18 09 John Wes Townley
36 33 41 Tayler Malsam
Twitter 

