Budweiser Shootout Results: Harvick Wins

Kevin HarvickBUDWEISER SHOOTOUT RESULTS

Kevin Harvick started the race 27th, lost the draft twice, brushed the wall, and survived a green-white-checkered finish to win his first ever Budweiser Shootout

1 27 29 Kevin Harvick
2 15 26 Jamie McMurray
3 6 14 Tony Stewart
4 28 24 Jeff Gordon
5 18 44 A J Allmendinger
6 14 9 Kasey Kahne
7 11 99 Carl Edwards
8 25 17 Matt Kenseth
9 12 2 Kurt Busch
10 10 18 Kyle Busch
11 7 83 Brian Vickers
12 1 98 Paul Menard
13 5 11 Denny Hamlin
14 21 48 Jimmie Johnson
15 24 07 Casey Mears
16 20 12 David Stremme
17 26 16 Greg Biffle
18 9 88 Dale Earnhardt Jr
19 8 96 Bobby Labonte
20 22 00 David Reutimann
21 2 19 Elliott Sadler
22 17 55 Michael Waltrip
23 3 43 Reed Sorenson
24 23 31 Jeff Burton
25 4 82 Scott Speed
26 16 6 David Ragan
27 13 7 Robby Gordon
28 19 20 Joey Logano

OTHER STORIES ON THE DAY

-Joey Logano’s debut in the #20 Home Depot Camry ended on lap 4 when he was caught up in a wreck with Greg Biffle, Scott Speed, Robby Gordon, and David Ragan

-Dale Earnhardt Jr. led 24 laps but was wrecked late in the race

-Greg Biffle seemed like a pinball out there, bouncing off a bunch of cars in multiple wrecks

PHOTO: CIA STOCK PHOTO

Categories