Cup Series Pocono Starting Lineup – Kurt Busch on the pole

1 22 Kurt Busch Shell / Pennzoil Dodge 52.454 171.579
2 27 Paul Menard Pittsburgh Paints / Menards Chevrolet 52.502 171.422
3 24 Jeff Gordon DuPont Chevrolet 52.524 171.350
4 11 Denny Hamlin FedEx Ground Toyota 52.578 171.174
5 78 Regan Smith Furniture Row Racing Chevrolet 52.581 171.164
6 99 Carl Edwards Kellogg / Cheez-It Ford 52.614 171.057
7 9 Marcos Ambrose Stanley Ford 52.682 170.836
8 39 Ryan Newman Haas Automation Chevrolet 52.776 170.532
9 00 David Reutimann Aaron’s Dream Machine Toyota 52.833 170.348
10 5 Mark Martin Farmers Insurance / GoDaddy.com Chevrolet 52.879 170.200
11 6 David Ragan UPS Ford 52.886 170.177
12 33 Clint Bowyer Cheerios / Hamburger Helper Chevrolet 52.902 170.126
13 1 Jamie McMurray McDonald’s Chevrolet 52.970 169.907
14 48 Jimmie Johnson Lowe’s Chevrolet 52.981 169.872
15 14 Tony Stewart Mobil 1 / Office Depot Chevrolet 52.986 169.856
16 42 Juan Pablo Montoya Target Chevrolet 53.034 169.702
17 4 Kasey Kahne Red Bull Toyota 53.044 169.670
18 47 Bobby Labonte Clorox / Kleenex Toyota 53.064 169.607
19 20 Joey Logano The Home Depot Toyota 53.091 169.520
20 2 Brad Keselowski Miller Lite Dodge 53.097 169.501
21 88 Dale Earnhardt Jr. National Guard / AMP Energy Chevrolet 53.114 169.447
22 46 J J Yeley Red Line Oil Chevrolet 53.115 169.444
23 83 Brian Vickers Red Bull Toyota 53.116 169.440
24 71 Andy Lally # TRG Motorsports Ford 53.138 169.370
25 51 Landon Cassill(i) Security Benefit / Thank A Teacher Chevrolet 53.158 169.307
26 38 Sam Hornish Jr(i) Long John Silver’s Ford 53.167 169.278
27 17 Matt Kenseth Affliction Clothing Live Fast Ford 53.184 169.224
28 43 A J Allmendinger Medallion Financial Ford 53.199 169.176
29 87 Joe Nemechek(i) AM FM Energy.com / Pellet & Wood Toyota 53.201 169.170
30 34 David Gilliland Taco Bell Ford 53.217 169.119
31 56 Martin Truex Jr. NAPA Auto Parts Toyota 53.219 169.113
32 29 Kevin Harvick Okuma Chevrolet 53.228 169.084
33 31 Jeff Burton Caterpillar Chevrolet 53.276 168.932
34 18 Kyle Busch M&M’s Toyota 53.289 168.890
35 13 Casey Mears GEICO Toyota 53.360 168.666
36 66 Michael McDowell HP Racing LLC Toyota 53.502 168.218
37 16 Greg Biffle 3M Ford 53.644 167.773
38 37 Tony Raines BlackCatFireworks.com Ford 53.765 167.395
39 81 Scott Riggs(i) Whitney’s Collision Chevrolet 53.807 167.264
40 36 Dave Blaney Golden Corral Chevrolet 53.874 167.056
41 32 Mike Bliss(i) U.S. Chrome / Southern Pride Trucking Ford 53.935 166.868
42 7 Scott Wimmer(i) Speed Energy / Harris Teeter Dodge Owner Points
43 50 T J Bell # Green Smoke Toyota 54.011 166.633

Categories