<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Final Lap with Kerry Murphey – Syndicated NASCAR News Radio Show Podcast Feature &#187; admin</title>
	<atom:link href="http://finallapradio.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://finallapradio.com</link>
	<description>NASCAR News Radio Show and NASCAR Podcasts</description>
	<lastBuildDate>Thu, 02 Sep 2010 16:11:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Bubble Boy&#8217;s tighten up the points</title>
		<link>http://finallapradio.com/2010/08/06/bubble-boys-tighten-up-the-points/</link>
		<comments>http://finallapradio.com/2010/08/06/bubble-boys-tighten-up-the-points/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 13:17:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[Clint Bowyer]]></category>
		<category><![CDATA[Cup Series]]></category>
		<category><![CDATA[Dale Earnhardt Jr.]]></category>
		<category><![CDATA[Mark Martin]]></category>
		<category><![CDATA[point standings]]></category>
		<category><![CDATA[The Chase]]></category>
		<category><![CDATA[top 12]]></category>

		<guid isPermaLink="false">http://finallapradio.com/?p=8479</guid>
		<description><![CDATA[Top 12 Bubble Tightens With Martin&#8217;s Rebound Coming into Pocono, Mark Martin had slumped to the tune of seven consecutive finishes outside the top 10. The swoon dropped him from 10th to 13th in the points. Those struggles might be over. He finished seventh in Pocono, and cut his deficit to 12th-place Clint Bowyer from [...]]]></description>
			<content:encoded><![CDATA[<p>Top 12 Bubble Tightens With Martin&#8217;s Rebound</p>
<p>Coming into Pocono, Mark Martin had slumped to the tune of seven consecutive finishes outside the top 10. The swoon dropped him from 10th to 13th in the points.</p>
<p>Those struggles might be over. He finished seventh in Pocono, and cut his deficit to 12th-place Clint Bowyer from 62 points to 34.</p>
<p>Now he head to Watkins Glen, where he has three wins – but none since 1995. Martin won three consecutive races, all from the pole, from 1993-95.</p>
<p>A little further back in the standings sits Dale Earnhardt Jr., in 14th. Earnhardt, certainly still in Chase contention, is 129 points behind Bowyer.</p>
]]></content:encoded>
			<wfw:commentRss>http://finallapradio.com/2010/08/06/bubble-boys-tighten-up-the-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crew Chief Balances Changing Drivers, Challenging Accents</title>
		<link>http://finallapradio.com/2010/08/05/crew-chief-balances-changing-drivers-challenging-accents/</link>
		<comments>http://finallapradio.com/2010/08/05/crew-chief-balances-changing-drivers-challenging-accents/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 18:22:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Columns]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Braun Racing]]></category>
		<category><![CDATA[Jacques Villeneuve]]></category>
		<category><![CDATA[Nationwide Series]]></category>
		<category><![CDATA[Reed Sorenson]]></category>
		<category><![CDATA[Trent Owens]]></category>

		<guid isPermaLink="false">http://finallapradio.com/?p=8491</guid>
		<description><![CDATA[Guest Column By Cathy Elliott If stock car racing had its own version of the old Ed Sullivan variety show, NASCAR Nationwide Series crew chief Trent Owens would be the plate spinner. Remember the plate spinner? He was the guy who set numerous plates, bowls and other flat objects simultaneously twirling on poles without falling [...]]]></description>
			<content:encoded><![CDATA[<p>Guest Column By Cathy Elliott</p>
<p>If stock car racing had its own version of the old Ed Sullivan variety show, NASCAR Nationwide Series crew chief Trent Owens would be the plate spinner.</p>
<p>Remember the plate spinner? He was the guy who set numerous plates, bowls and other flat objects simultaneously twirling on poles without falling off. It was a feat requiring a combination of timing, balance, reflexes and a good understanding of the laws of physics.</p>
<p>One plate, one pole and one guy can be tricky to maintain. Multiple plates and poles present an entirely different challenge.</p>
<p>This is a principle Owens understands extremely well; he’s living it. This year, he has served as crew chief for Reed Sorensen, and Jacques Villeneuve, and, before health concerns sidelined him for the remainder of the 2010 season, Brian Vickers.</p>
<p>Teams change crew chiefs fairly frequently. The difference in Owens’ case is that this parade of drivers has been sharing seat time in a single car, Braun Racing’s No. 32 Dollar General Toyota. Considering the comprehensive job description of a crew chief, that’s a lot of plates. You might even say it’s a full set of dishes.</p>
<p>This racing salad bar presents some challenges for the guy who has to make all the ingredients work together. It runs against the grain of the standard stock car recipe of one driver, one crew chief, and one car. Substitutions do occur on this menu, as teams will sometimes bring in “specialist” drivers, particularly for road course races, but for Owens, the revolving driver door is all just part of the normal work routine.</p>
<p>Engines are built for the tracks on which they will race, but there are some modifications that have to be made according to the individual driver, obvious things like the seats and other interior stuff. The unknowns, according to Owens, are the things on the set-up side of the racetrack.</p>
<p>“Every driver is different. Every driver’s personality is different. Every driver has a different way of telling you what the car is doing. Mentally I have to be open-minded as to what the driver is going to need, because he is our best source of information,” he says.</p>
<p>“I just have to listen.”</p>
<p>‘Just listening’ sounds pretty easy, as long as everyone involved is speaking the same language. One quirky little twist to this tale has come  from Villeneuve, who is French Canadian, and has the accent to prove it.</p>
<p>Owens is a native of Darlington, S.C., where the French Canadian accent is rarely &#8211;OK, never – heard … and yes, he has the accent to prove it. He laughs and admits, “With my Southern drawl, I’m probably not the easiest guy to understand on the radio, but it went pretty well at The Brickyard.”</p>
<p>The No. 32 Dollar General Toyota maintained a high profile in Indianapolis this season. Sorensen finished fifth in the Kroger 200 Nationwide Series race at O’Reilly Raceway Park; he currently sits 11th in the NNS driver standings.</p>
<p>Then, in a stock car racing reversal of the double-secret probation famously featured in the movie “Animal House,” Owens did some<br />
double-public NASCAR duty. Villeneuve successfully qualified the No. 32 for The Brickyard 400 NASCAR Sprint Cup Series race, and finished inside the top 30, joining Juan Pablo Montoya as the only two drivers in history to compete in all three of the speedway’s premier races &#8212; the Indianapolis 500, the U.S. Grand Prix, and The Brickyard 400. Villeneuve won the Indy 500 in 1995.</p>
<p>&#8220;As a crew chief or a driver or whatever, you want to be part of the biggest shows,&#8221; he says. &#8220;Obviously the Indianapolis Motor Speedway, with all the history there, it’s something you work a long time just to be a part of. I got to work with a driver who is world known, he’s a world  champion, and all those cool things that some people never get to do. It was pretty special.&#8221;</p>
<p>It can take a crew chief many years to make it to the Cup Series, working  with different teams and drivers along the way. Owens has basically embarked on a crash course, honing his skills with various levels of personnel and equipment in a short period of time. While some might balk at what could be perceived as a job in a continual state of flux, he has embraced it.</p>
<p>&#8220;It’s been a faster learning curve than you can get anywhere else. I’m not going to say it’s been easy, because it hasn’t. It would be a lot easier if I had just one driver,&#8221; he says. &#8220;But I was open to it because I wanted to learn quicker and try to move up through the ranks a lot quicker. If you were a closed-minded guy, it probably wouldn&#8217;t work out too well, but I think all that combination has made it work out great so far.&#8221;</p>
<p>For Owens, directing a Cup Series effort &#8212; at The Brickyard, of all places &#8212; was a major step toward achieving his ultimate goal.</p>
<p>&#8220;I’m definitely working in the Nationwide Series to progress and get to the Cup level. That’s where I want to be in a full time role,&#8221; he says.  &#8220;This is the road I need to take to at least have a chance at it.&#8221;</p>
<p>As you follow Trent Owens&#8217; path down that ambitious road, if you happen to spot a number of plates spinning on the shoulder along the way, don&#8217;t panic.</p>
<p>He hasn&#8217;t dropped one yet.</p>
<p><strong>The opinions expressed in this articles are solely those of the author and not this website.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://finallapradio.com/2010/08/05/crew-chief-balances-changing-drivers-challenging-accents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tony Stewart Fans &#8211; All new officedepotracing.com</title>
		<link>http://finallapradio.com/2010/08/05/tony-stewart-fans-all-new-officedepotracing-web-site/</link>
		<comments>http://finallapradio.com/2010/08/05/tony-stewart-fans-all-new-officedepotracing-web-site/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 16:18:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Office Depot]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[Tony Stewart]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://finallapradio.com/?p=8485</guid>
		<description><![CDATA[Office Depot recently launched a new and improved OfficeDepotRacing.com website that features unique content about Tony and the No. 14 Office Depot crew members. Additionally, the site will include interactive Facebook and Twitter links that allow users to instantly share OfficeDepotRacing.com content with friends. There also is a new “Tune up Your Business” section which [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.finallapradio.com/wp-content/uploads/2010/08/image001.jpg"><img class="alignleft size-full wp-image-8486" title="Office Depot Racing .com" src="http://www.finallapradio.com/wp-content/uploads/2010/08/image001.jpg" alt="" width="304" height="389" /></a>Office Depot recently launched a new and improved <a href="http://OfficeDepotRacing.com" target="_blank">OfficeDepotRacing.com</a> website that features unique content about Tony and the No. 14 Office Depot crew members. Additionally, the site will include interactive Facebook and Twitter links that allow users to instantly share <a href="http://OfficeDepotRacing.com" target="_blank">OfficeDepotRacing.com</a> content with friends.</p>
<p>There also is a new “Tune up Your Business” section which includes details about Office Depot’s copy and print services, Tech services and the Worklife Rewards program.</p>
]]></content:encoded>
			<wfw:commentRss>http://finallapradio.com/2010/08/05/tony-stewart-fans-all-new-officedepotracing-web-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marcos Ambrose hopes for redemption at The Glen</title>
		<link>http://finallapradio.com/2010/08/05/marcos-ambrose-hope-for-redemption-at-watkins-glen/</link>
		<comments>http://finallapradio.com/2010/08/05/marcos-ambrose-hope-for-redemption-at-watkins-glen/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 13:14:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ace]]></category>
		<category><![CDATA[Infineon Raceway]]></category>
		<category><![CDATA[marcos ambrose]]></category>
		<category><![CDATA[road course]]></category>
		<category><![CDATA[Watkins Glen]]></category>
		<category><![CDATA[Win]]></category>

		<guid isPermaLink="false">http://finallapradio.com/?p=8477</guid>
		<description><![CDATA[Break Through Imminent For Watkins Glen Whiz Ambrose Marcos Ambrose has a second and a third at Watkins Glen. Maybe after this weekend, he&#8217;ll have a first. Last week, Ambrose announced he would leave current team JTG Daugherty Racing at season&#8217;s end. A win this weekend would make the swan song much sweeter. Ambrose is [...]]]></description>
			<content:encoded><![CDATA[<p>Break Through Imminent For Watkins Glen Whiz Ambrose<br />
Marcos Ambrose has a second and a third at Watkins Glen. Maybe after this weekend, he&#8217;ll have a first.</p>
<p>Last week, Ambrose announced he would leave current team JTG Daugherty Racing at season&#8217;s end. A win this weekend would make the swan song much sweeter.</p>
<p>Ambrose is certainly a favorite, especially considering his strong history on road courses. He nearly won at Infineon Raceway in June, if not for stalling in the closing laps. At The Glen, Ambrose has two top fives in two starts. He finished third last year, and second in 2008. He also has two wins in three starts in the NASCAR Nationwide Series at The Glen.</p>
]]></content:encoded>
			<wfw:commentRss>http://finallapradio.com/2010/08/05/marcos-ambrose-hope-for-redemption-at-watkins-glen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audio Podcast: NASCAR Changes</title>
		<link>http://finallapradio.com/2010/08/04/audio-podcast-nascar-changes/</link>
		<comments>http://finallapradio.com/2010/08/04/audio-podcast-nascar-changes/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 01:21:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[changes]]></category>
		<category><![CDATA[chase]]></category>
		<category><![CDATA[Cup Series]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Nationwide Series]]></category>
		<category><![CDATA[Pocono]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[points]]></category>
		<category><![CDATA[Schedule]]></category>
		<category><![CDATA[Watkins Glen]]></category>

		<guid isPermaLink="false">http://finallapradio.com/?p=8481</guid>
		<description><![CDATA[SHOW #121 &#8211; We recap the Pocono/Iowa weekend, the Elliott Sadler wreck, changes coming to NASCAR, plus road course racing from Watkins Glen.  Hosted by Kerry Murphey and Paul Northrop. LISTEN HERE (About 52 mins) Download audio file (tfl_chat_show121_10.mp3) SUBSCRIBE HERE DOWNLOAD HERE SUBSCRIBE FROM iTUNES: Take us with you! Subscribe to our audio shows [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://phobos.apple.com/WebObjects/MZStore.woa/wa/viewPodcast?id=82775064"><img class="size-full wp-image-4708 alignleft" title="Podcast Logo" src="http://www.finallapradio.com/wp-content/uploads/2009/07/itunes.jpg" alt="" width="210" height="210" /></a><strong>SHOW #121 &#8211; </strong>We recap the Pocono/Iowa weekend, the Elliott Sadler wreck, changes coming to NASCAR, plus road course racing from Watkins Glen.  Hosted by Kerry Murphey and Paul Northrop.</p>
<p><strong>LISTEN HERE (About 52 mins)</strong></p>
<p><a href="http://traffic.libsyn.com/finallap/tfl_chat_show121_10.mp3">Download audio file (tfl_chat_show121_10.mp3)</a></p>
<p><strong><a href="http://phobos.apple.com/WebObjects/MZStore.woa/wa/viewPodcast?id=82775064">SUBSCRIBE HERE</a></strong></p>
<p><strong><a href="http://traffic.libsyn.com/finallap/tfl_chat_show121_10.mp3" target="_blank">DOWNLOAD HERE</a></strong></p>
<p>SUBSCRIBE FROM iTUNES: Take us with you! <a href="http://phobos.apple.com/WebObjects/MZStore.woa/wa/viewPodcast?id=82775064"><strong>Subscribe</strong></a> to our audio shows from iTunes, and they will automatically show up on your computer as soon as we post fresh shows..it’s easy, FREE, and we take no information.  It’s like a DVR for audio so you can take us with you anywhere and listen on your schedule!</p>
<p>Follow us on <a href="http://facebook.com/thefinallap" target="_blank"><strong>Facebook</strong></a><br />
Follow us on <a href="http://twitter.com/thefinallap" target="_blank"><strong>Twitter</strong></a></p>
<p><strong>NOTE: <a href="http://landing.stitcher.com/?srcid=138" target="_blank">Also HEARD on Stitcher Radio</a></strong></p>
<p><strong>CREDITS: </strong><br />
Hosts: Kerry Murphey &amp; Paul Northrop<br />
Production: Kerry Murphey<br />
Music: <a href="http://radiumsound.com" target="_blank">Radium Sound</a><br />
Voice Over: <a href="http://www.thomasmoog.com/" target="_blank">Thomas Moog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://finallapradio.com/2010/08/04/audio-podcast-nascar-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://traffic.libsyn.com/finallap/tfl_chat_show121_10.mp3" length="50622956" type="audio/mpeg" />
		</item>
		<item>
		<title>Scott Pruett to drive for Jeff Gordon if needed</title>
		<link>http://finallapradio.com/2010/08/04/scott-pruett-to-drive-for-jeff-gordon-if-needed-baby-watch/</link>
		<comments>http://finallapradio.com/2010/08/04/scott-pruett-to-drive-for-jeff-gordon-if-needed-baby-watch/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 23:33:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[#24]]></category>
		<category><![CDATA[baby watch]]></category>
		<category><![CDATA[birth]]></category>
		<category><![CDATA[DuPont]]></category>
		<category><![CDATA[Ingrid Vandebosch]]></category>
		<category><![CDATA[Jeff Gordon]]></category>
		<category><![CDATA[Scott Pruett]]></category>
		<category><![CDATA[second child]]></category>

		<guid isPermaLink="false">http://finallapradio.com/?p=8474</guid>
		<description><![CDATA[Jeff Gordon&#8217;s iconic No. 24 DuPont Chevrolet will be in good hands if he gets THE call. Gordon&#8217;s wife, Ingrid, is expected to have the couple&#8217;s second child in the coming days. Two-time GRAND-AM Rolex Series champion and current Daytona Prototype points leader Scott Pruett is standing by if that day is Sunday. Pruett will [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.finallapradio.com/wp-content/uploads/2010/06/205106.jpg"><img class="aligncenter size-full wp-image-8031" title="Jeff Gordon 24" src="http://www.finallapradio.com/wp-content/uploads/2010/06/205106.jpg" alt="" width="457" height="166" /></a></p>
<p>Jeff Gordon&#8217;s iconic No. 24 DuPont Chevrolet will be in good hands if he gets THE call.</p>
<p>Gordon&#8217;s wife, Ingrid, is expected to have the couple&#8217;s second child in the coming days. Two-time GRAND-AM Rolex Series champion and current Daytona Prototype points leader Scott Pruett is standing by if that day is Sunday.</p>
<p>Pruett will drive the No. 24 Chevrolet should Gordon have to leave The Glen to be with his wife. Pruett, a road course ace, has four top-10 finishes in five career series races at Watkins Glen.</p>
]]></content:encoded>
			<wfw:commentRss>http://finallapradio.com/2010/08/04/scott-pruett-to-drive-for-jeff-gordon-if-needed-baby-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeff Gordon and Tony Stewart are road course aces</title>
		<link>http://finallapradio.com/2010/08/04/jeff-gordon-and-tony-stewart-are-road-course-aces/</link>
		<comments>http://finallapradio.com/2010/08/04/jeff-gordon-and-tony-stewart-are-road-course-aces/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 22:08:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ace]]></category>
		<category><![CDATA[Boris Said]]></category>
		<category><![CDATA[Jeff Gordon]]></category>
		<category><![CDATA[ringer]]></category>
		<category><![CDATA[road course]]></category>
		<category><![CDATA[Tony Stewart]]></category>
		<category><![CDATA[Watkins Glen]]></category>

		<guid isPermaLink="false">http://finallapradio.com/?p=8472</guid>
		<description><![CDATA[Familiar Faces Are True Road Course Aces The words “road course ace” are thrown around a lot in the week leading up to any event at Watkins Glen or Infineon Raceway. They’re used to describe a driver who only races in these particular events. But really, the true “aces” are those who race every single [...]]]></description>
			<content:encoded><![CDATA[<p>Familiar Faces Are True Road Course Aces</p>
<p>The words “road course ace” are thrown around a lot in the week leading up to any event at Watkins Glen or Infineon Raceway.</p>
<p>They’re used to describe a driver who only races in these particular events.</p>
<p>But really, the true “aces” are those who race every single week in the NASCAR Sprint Cup Series. The numbers tell the story: Jeff Gordon is the all-time road course wins leader with nine. Second in that category is Tony Stewart, with seven road course victories. Stewart owns the top Driver Rating at The Glen, with a 135.0.</p>
<p>But there is an intriguing “ringer” to watch: Boris Said. Said will run all three races this weekend at Watkins Glen. In the NASCAR Sprint Cup race, Said will run the No. 83 Red Bull Toyota. Said, whose best Watkins Glen finish was third in 2005.</p>
]]></content:encoded>
			<wfw:commentRss>http://finallapradio.com/2010/08/04/jeff-gordon-and-tony-stewart-are-road-course-aces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shaq Vs. Dale Jr. doing battle</title>
		<link>http://finallapradio.com/2010/08/03/shaq-vs-dale-earnhardt-jr-doing-battle-tonight/</link>
		<comments>http://finallapradio.com/2010/08/03/shaq-vs-dale-earnhardt-jr-doing-battle-tonight/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 16:23:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[Dale Earnhardt Jr.]]></category>
		<category><![CDATA[Shaq]]></category>
		<category><![CDATA[Shaquille O’Neal]]></category>

		<guid isPermaLink="false">http://finallapradio.com/?p=8468</guid>
		<description><![CDATA[Junior &#38; Shaq To Kick Off Season Two of “Shaq Vs.” Tuesday Night Season premiere episode to air at 9 p.m. ET / 8 p.m. CT on ABC WATCH THE EPISODE HERE MOORESVILLE, N.C. (August 2, 2010) – It might not be Dale Earnhardt Jr.’s toughest challenge, but by far it is his biggest. The [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.finallapradio.com/wp-content/uploads/2010/08/shaq_vs_jr.jpg"><img class="aligncenter size-full wp-image-8469" title="Shaq Vs. Dale Earnhardt Jr." src="http://www.finallapradio.com/wp-content/uploads/2010/08/shaq_vs_jr.jpg" alt="" width="402" height="179" /></a></p>
<p>Junior &amp; Shaq To Kick Off Season Two of “Shaq Vs.” Tuesday Night<br />
Season premiere episode to air at 9 p.m. ET / 8 p.m. CT on ABC</p>
<p><strong><a href="http://abc.go.com/watch/shaq-vs/SH559074/VD5578845/shaq-vs-dale-earnhardt-jr" target="_blank">WATCH THE EPISODE HERE</a></strong></p>
<p>MOORESVILLE, N.C. (August 2, 2010) – It might not be Dale Earnhardt Jr.’s toughest challenge, but by far it is his biggest.</p>
<p>The season premiere of ABC’s primetime television series Shaq Vs. will feature Dale Earnhardt Jr. –  NASCAR’s most popular driver and winner of more than 40 NASCAR-sanctioned races –  in a one-on-one stock car race against 7-foot-1, 325-pound Shaquille O’Neal.  The program will air this Tuesday, Aug. 3, at 9 p.m. ET / 8 p.m. CT on ABC. (Check local listings for further details.)</p>
<p>In the television series, O’Neal matches his skill and athletic ability against the best athletes, entertainers, and pop culture stars in the country by competing in their respective realms.  The first season featured epic battles against Albert Pujols in a homerun-hitting contest, Michael Phelps in a swimming race, and Oscar de la Hoya in a boxing match.  Tuesday night’s premiere will pit O’Neal against Earnhardt Jr. in a stock car race as well as champion speller Kavya Shivashankar in a spelling bee.</p>
<p>“Having Shaq come to my place in North Carolina was a great experience,” said Earnhardt Jr.  “When he walked up to me for the first time, my first thought was it’s 50-50 whether he’ll be able to fit in the car.  But that was part of the intrigue, and that alone is why people should watch Tuesday night.  It’s a sight to behold.</p>
<p>“I am very appreciative to Shaquille for the opportunity to be on the show.  I think NASCAR fans enjoy seeing other stars embrace our sport and display the same passion we have.  It proves that NASCAR is still a very powerful and prominent attraction.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://finallapradio.com/2010/08/03/shaq-vs-dale-earnhardt-jr-doing-battle-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Final Laps from Pocono</title>
		<link>http://finallapradio.com/2010/08/01/video-final-laps-from-pocono-greg-biffle/</link>
		<comments>http://finallapradio.com/2010/08/01/video-final-laps-from-pocono-greg-biffle/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 03:33:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Greg Biffle]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Pocono]]></category>
		<category><![CDATA[Roush Fenway Racing]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://finallapradio.com/?p=8457</guid>
		<description><![CDATA[Heading to victory lane at Pocono Raceway, Greg Biffle ends a 64 race winless streak and grabs the first win for Ford this season as well.]]></description>
			<content:encoded><![CDATA[<p>Heading to victory lane at Pocono Raceway,  Greg Biffle ends a 64 race winless streak and grabs the first win for Ford this season as well.</p>
<p><object id="ep" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="388" height="393" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="bgcolor" value="#000000" /><param name="src" value="http://i.cdn.turner.com/nascar/.element/swf/2.2/sect/video/nascar_embed.swf?context=nascar_viral&amp;videoId=cup/2010/08/01/cup_poc2_high_final.nascar" /><embed id="ep" type="application/x-shockwave-flash" width="388" height="393" src="http://i.cdn.turner.com/nascar/.element/swf/2.2/sect/video/nascar_embed.swf?context=nascar_viral&amp;videoId=cup/2010/08/01/cup_poc2_high_final.nascar" bgcolor="#000000" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://finallapradio.com/2010/08/01/video-final-laps-from-pocono-greg-biffle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Race #21 Results: Pocono</title>
		<link>http://finallapradio.com/2010/08/01/2010-race-21-results-pocono/</link>
		<comments>http://finallapradio.com/2010/08/01/2010-race-21-results-pocono/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 02:51:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Greg Biffle]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Pocono]]></category>
		<category><![CDATA[Race Results]]></category>

		<guid isPermaLink="false">http://finallapradio.com/?p=8464</guid>
		<description><![CDATA[1 12 16 Greg Biffle 3M Ford 2 1 14 Tony Stewart Office Depot / Old Spice Chevrolet 3 25 99 Carl Edwards Aflac Ford 4 14 29 Kevin Harvick Shell / Pennzoil Chevrolet 5 3 11 Denny Hamlin FedEx Office Toyota 6 4 24 Jeff Gordon DuPont Chevrolet 7 10 5 Mark Martin Hendrickcars.com [...]]]></description>
			<content:encoded><![CDATA[<p>1 12 16 Greg Biffle 3M Ford<br />
2 1 14 Tony Stewart Office Depot / Old Spice Chevrolet<br />
3 25 99 Carl Edwards Aflac Ford<br />
4 14 29 Kevin Harvick Shell / Pennzoil Chevrolet<br />
5 3 11 Denny Hamlin FedEx Office Toyota<br />
6 4 24 Jeff Gordon DuPont Chevrolet<br />
7 10 5 Mark Martin Hendrickcars.com / GoDaddy.com Chevrolet<br />
8 8 31 Jeff Burton Caterpillar Chevrolet<br />
9 28 56 Martin Truex Jr. NAPA Auto Parts Toyota<br />
10 6 48 Jimmie Johnson Lowe&#8217;s Chevrolet<br />
11 15 77 Sam Hornish Jr. PPG / Olympic Dodge<br />
12 5 39 Ryan Newman U.S.Army Chevrolet<br />
13 23 98 Paul Menard CertainTeed / Menards Ford<br />
14 18 6 David Ragan UPS Ford<br />
15 40 33 Clint Bowyer The Hartford Chevrolet<br />
16 2 42 Juan Pablo Montoya Target Chevrolet<br />
17 24 00 David Reutimann Aaron&#8217;s Dream Machine Toyota<br />
18 26 17 Matt Kenseth Crown Royal Ford<br />
19 16 9 Kasey Kahne Budweiser Ford<br />
20 11 12 Brad Keselowski Penske Dodge<br />
21 34 78 Regan Smith Furniture Row Racing Chevrolet<br />
22 9 1 Jamie McMurray AXE Twist Chevrolet<br />
23 21 18 Kyle Busch M&amp;M&#8217;s Toyota<br />
24 7 43 A J Allmendinger Insignia HDTV Ford<br />
25 17 20 Joey Logano Home Depot Toyota<br />
26 27 82 Scott Speed Red Bull Toyota<br />
27 20 88 Dale Earnhardt Jr. AMP Energy / National Guard Chevrolet<br />
28 22 71 Bobby Labonte TaxSlayer.com Chevrolet<br />
29 32 38 Travis Kvapil Long John Silver&#8217;s Ford<br />
30 37 37 David Gilliland Gander Mountain Ford<br />
31 41 34 Kevin Conway # Extenze Ford<br />
32 31 83 Reed Sorenson Red Bull Toyota<br />
33 13 2 Kurt Busch Miller Lite / Vortex Dodge<br />
34 29 19 Elliott Sadler Air Force Ford<br />
35 42 7 P J Jones SpeedFactory.TV Toyota<br />
