New Hampshire

NEW HAMPSHIRE - CUP SERIES
Finish | Start | Car | Driver

1 9 16 Greg Biffle
2 3 48 Jimmie Johnson
3 2 99 Carl Edwards
4 7 31 Jeff Burton
5 4 88 Dale Earnhardt Jr.
6 20 2 Kurt Busch
7 18 1 Martin Truex Jr.
8 8 20 Tony Stewart
9 6 11 Denny Hamlin
10 11 29 Kevin Harvick
11 13 9 Kasey Kahne
12 5 07 Clint Bowyer
13 21 43 Bobby Labonte
14 10 24 Jeff Gordon
15 27 44 David Reutimann
16 24 28 Travis Kvapil
17 22 42 Juan Pablo Montoya
18 15 8 Aric Almirola
19 33 66 Scott Riggs
20 43 70 Johnny Sauter
21 28 15 Paul Menard
22 30 41 Reed Sorenson
23 29 01 Regan Smith
24 23 19 Elliott Sadler
25 32 55 Michael Waltrip
26 38 7 Robby Gordon
27 35 00 Michael McDowell
28 14 6 David Ragan
29 37 21 Bill Elliott
30 36 77 Sam Hornish Jr.
31 39 10 Patrick Carpentier
32 40 96 Joey Logano
33 31 22 Dave Blaney
34 1 18 Kyle Busch
35 16 83 Brian Vickers
36 17 12 Ryan Newman
37 25 5 Casey Mears
38 34 84 AJ Allmendinger
39 19 26 Jamie McMurray
40 12 17 Matt Kenseth
41 26 38 David Gilliland
42 41 45 Chad McCumbee
43 42 78 Joe Nemechek

2 Responses to “New Hampshire”
  1. Norma Combs says:

    Kerry,
    Who won the Bank of America at Concord on Oct 11,2008? I had Johnson wrote down, but I am thinking it was Edwards. Would you please let me know, as I like to keep track of who wins.
    Thanks,
    A Jimmy Johnson Fan
    Norma

  2. Jeff Burton won at Lowes Motor Speedway.

    Here’s the full run down

    http://finallapradio.com/nascar-race-results/lowes/

Leave a Reply

Copyright © 2008 The Final Lap with Kerry Murphey All rights reserved.
Syndicated Nationally by United Stations Radio Networks
Most photos courtesy of © CIA Stock Photo, Inc.
Not associated with NASCAR, National Association for Stock Car Auto Racing.