NASCAR News Archives

Week of 1/15/06

Stewart cleared to race
Tony Stewart has been cleared by doctors to race, after a trip to the hospital last Friday after he flipped his midget race car in Tulsa Oklahoma. X-Ray's on Tony's right arm showed no broken bones, he's just bruised and sore.

January 20, 2006

COT at Daytona, one team shows up
Car of Tomorrow Testing was held yesterday at Daytona International Speedway with Kyle Petty being the only team that showed up. So the test was with only two cars including NASCAR's own car driven by Brett Bodine. We should find out soon what the first race will be that we'll see these cars in action.

January 20, 2006

Tracy has 5 race Busch deal
Paul Tracy Inks 5-Race NASCAR Busch Series Deal
Daytona Beach, Fla. (January 20, 2006) – After over a year of speculation as to whether or not Paul Tracy would make his way into NASCAR, it is official. He has inked a 5-race deal that will see him behind the wheel of a stock car in the NASCAR Busch Series. Frank Cicci Racing with Jim Kelly will be fielding the #34 Chevrolet Monte Carlo for Tracy’s 5-race NASCAR debut.

Tracy will make his debut at Daytona and then follow up with appearances in Mexico City on March 5th, Las Vegas on March 11th, Indianapolis on August 5th, and Fontana on September 2nd. Sport Clips (All*Star Haircuts for Men & Boys) will be the primary sponsor at Daytona International Speedway, Indianapolis Raceway Park, and California Speedway, with American Crew (Quality Grooming Products for Men) taking over as a co-primary sponsor with Sport Clips at Las Vegas Motor Speedway. American Crew will appear as an associate sponsor on all of Tracy’s races. Frank Cicci’s #34 car does not have a sponsor for Mexico City, but with former Mexico City Champ Car winner Paul Tracy in the car, it should make the sponsorship search considerably easier.

“I’m very excited about my first opportunity to race in NASCAR, especially in the biggest race of the year at Daytona. Then moving on to race at Las Vegas, which is my former home, and then on to Mexico City, where I am a former winner in the Champ Car Series,” Tracy said. “I am thankful to Sport Clips and American Crew for believing in me and making this work. I also want to thank Frank Cicci and Jim Kelly for putting me in quality equipment and supporting me. I would especially like to thank Doug Barnette for finding the sponsors and bringing the parties together and making this happen.”

Sport Clips CEO and Founder, Gordon Logan, was equally excited about the relationship: “We are extremely pleased and excited about partnering with Paul Tracy for his NASCAR debut in the Busch Series. Paul brings an excitement and passion to the sport that will greatly expand the fan base for the Busch Series, resulting in an increased awareness of Sport Clips in all of our markets. Our sponsorship with Paul gives us great geographical coverage with races in Daytona, Las Vegas, Indianapolis and Southern California. Sport Clips is now in 28 states, with an almost-perfect overlay with the NASCAR Busch Series races.” He continued, “We are particularly pleased that American Crew is coming on board with us on Paul's car. We have a great relationship with American Crew, a leading edge product line specifically formulated for men and boys - our clients!”

American Crew Vice-President of Sales, John Mulgrew, stated, “American Crew is extremely excited to have the opportunity to work with an American institution like NASCAR, combined with the ability to have a respected and recognized driver like Paul Tracy at the helm of our car. This takes the recognition of our brand and the recognition that Paul creates for us to an exciting new level.”

January 20, 2006

2006 Driver Changes
As you probably know, drivers are all over the place this year, so lets take a look at where some of them have landed...

-Dave Blaney will now drive the #22 Caterpillar Dodge

-Michael Waltrip moves over to Bill Davis Racing, still in the Napa car, but #55 this year.

-Bobby Labonte now drives for The Petty's in the #43 Cheerios Dodge

-Kurt Busch takes over for Rusty Wallace in the "blue deuce"

-Jamie McMurray moves to Roush Racing to drive the #26, which was formerly the #97

-David Stremme wheels the #40 Coors Light Dodge, Reed Sorenson will drive the #41, and Casey Mears moves over to the #42 Texaco Havoline Dodge

-Denny Hamlin earned a spot in the #11 FedEx Chevy for Joe Gibbs Racing

-Also at JGR, J.J. Yeley takes Bobby Labonte's old ride in the #18

-Sterling Marlin now drives the #14 for MB2 Motorsports

-Scott Riggs still drives the #10 Valvoline car, but now it's an Evernham Dodge

-Clint Bowyer grabs the #07 Jack car for RCR

-Brent Sherman gets the #49 BAM Racing ride

-Travis Kvapil is now the driver of the #32 Tide-Ride

-and finally Ken Schrader takes over for Ricky Rudd in the #21 for Wood Brothers Racing

January 18, 2006

IROC has NASCAR drivers
The IROC Series announced this years drivers, and they include Mark Martin, Matt Kenseth, Tony Stewart, Martin Truex Jr., and Ted Musgrave. They will race twice at Daytona, Texas, and Atlanta this year.

January 18, 2006

Quick Notes
Couple of quick notes, Kevin Lepage will drive the #61 Peak Performance Racing Ford full time in the Cup Series, and Robby Gordon will run DEI engines this year instead of Menards.

January 18, 2006

Kluever goes road course testing
Todd Kluever spent some time on Tuesday at Virginia International Raceway getting some laps in at the road course with the help of Boris Said. Todd is preparing for the Busch race in Mexico City.

January 18, 2006

Johnson becomes 'actor' for Vegas
This week Jimmie Johnson and Chad Knaus were on hand at Atlanta Motor Speedway filming a scene for the TV Series "Las Vegas" Even though Jimmie is a natural on the track, acting is isn't so easy for him "You have a writer trying to write things that you would say and you have to make it sound like what you would say, fortunately, I am playing myself, so I can turn to the writers and say ‘I would do it like this,’ and they are OK with that.” The show airs February 6th on NBC.

January 18, 2006

Daytona Testing - Wed - Morning
NASCAR NEXTEL Cup Series
Day 6 - AM Testing
Best Time Best Speed
Daytona Intl Speedway - 2.500
1/18/2006 12:06:16PM
1 88b Dale Jarrett Frd 47.565 189.215
2 07 Clint Bowyer Chv 47.587 189.127
3 09 Mike Wallace Dge 47.616 189.012
4 99b Carl Edwards Frd 47.633 188.945
5 16b Greg Biffle Frd 47.640 188.917
6 26b Jamie McMurray Frd 47.661 188.834
7 29 Kevin Harvick Chv 47.691 188.715
8 5a Kyle Busch Chv 47.692 188.711
9 01b Joe Nemechek Chv 47.737 188.533
10 45a Kyle Petty Dge 47.749 188.486
11 26a Jamie McMurray Frd 47.768 188.411
12 09a Mike Wallace Dge 47.779 188.367
13 16a Greg Biffle Frd 47.792 188.316
14 66 Jeff Green Chv 47.798 188.292
15 55 Michael Waltrip Dge 47.815 188.225
16 22a Dave Blaney Dge 47.816 188.222
17 61a Kevin Lepage Chv 47.817 188.218
18 01a Joe Nemechek Chv 47.832 188.159
19 6a Mark Martin Frd 47.884 187.954
20 11a Denny Hamlin Chv 47.885 187.950
21 18a J.J. Yeley Chv 47.917 187.825
22 96r Terry Labonte Chv 47.917 187.825
23 2a Kurt Busch Dge 47.931 187.770
24 10b Scott Riggs Dge 47.943 187.723
25 42x Casey Mears Dge 47.943 187.723
26 95 Stanton Barrett Chv 47.951 187.692
27 22 Dave Blaney Dge 47.962 187.649
28 25b David Green Chv 47.982 187.570
29 66x Jeff Green Chv 48.001 187.496
30 89 Morgan Shepherd Frd 48.032 187.375
31 14b Sterling Marlin Chv 48.035 187.363
32 99a Carl Edwards Frd 48.078 187.196
33 32a Travis Kvapil Chv 48.119 187.036
34 15a Paul Menard Chv 48.138 186.962
35 10a Scott Riggs Dge 48.153 186.904
36 49 Brent Sherman Dge 48.258 186.498
37 18b J.J. Yeley Chv 48.280 186.413
38 45 Kyle Petty Dge 48.286 186.389
39 07a Clint Bowyer Chv 48.311 186.293
40 11b Denny Hamlin Chv 48.361 186.100
41 29a Kevin Harvick Chv 48.409 185.916
42 14a Sterling Marlin Chv 48.512 185.521
43 7a Robby Gordon Chv 48.746 184.631
44 7 Robby Gordon Chv 48.778 184.509
45 92a Chad Chaffin Chv 48.781 184.498
46 42 Casey Mears Dge 48.787 184.475
47 15 Paul Menard Chv 48.840 184.275
48 96t Terry Labonte Chv 48.876 184.139
49 32 Travis Kvapil Chv 49.042 183.516
50 49a Brent Sherman Dge 49.087 183.348
51 27 Kirk Shelmerdine Chv 49.315 182.500

January 18, 2006

Daytona Testing - Tue - Morning
NASCAR NEXTEL Cup Series
Day 5 - AM Testing
Best Time Best Speed
Daytona Intl Speedway - 2.500
1/17/2006 12:06:31PM
1 10a Scott Riggs Dge 48.558 185.345
2 01a Joe Nemechek Chv 48.573 185.288
3 5 Kyle Busch Chv 48.612 185.139
4 66 Jeff Green Chv 48.627 185.082
5 25a David Green Chv 48.643 185.021
6 14a Sterling Marlin Chv 48.647 185.006
7 14b Sterling Marlin Chv 48.659 184.961
8 01b Joe Nemechek Chv 48.663 184.945
9 2a Kurt Busch Dge 48.681 184.877
10 11b Denny Hamlin Chv 48.682 184.873
11 26a Jamie McMurray Frd 48.729 184.695
12 18b J.J. Yeley Chv 48.741 184.649
13 16a Greg Biffle Frd 48.782 184.494
14 07 Clint Bowyer Chv 48.825 184.332
15 16b Greg Biffle Frd 48.833 184.302
16 66x Jeff Green Chv 48.840 184.275
17 88a Dale Jarrett Frd 48.844 184.260
18 10b Scott Riggs Dge 48.852 184.230
19 18a J.J. Yeley Chv 48.852 184.230
20 96r Terry Labonte Chv 48.881 184.121
21 07a Clint Bowyer Chv 48.886 184.102
22 6a Mark Martin Frd 48.890 184.087
23 99b Carl Edwards Frd 48.904 184.034
24 42 Casey Mears Dge 48.915 183.993
25 5a Kyle Busch Chv 48.921 183.970
26 99a Carl Edwards Frd 48.942 183.891
27 29a Kevin Harvick Chv 48.950 183.861
28 42x Casey Mears Dge 48.950 183.861
29 11a Denny Hamlin Chv 48.953 183.850
30 45 Kyle Petty Dge 48.985 183.730
31 00b Hermie Sadler Frd 49.042 183.516
32 26b Jamie McMurray Frd 49.043 183.512
33 15 Paul Menard Chv 49.131 183.184
34 2 Kurt Busch Chv 49.176 183.016
35 88b Dale Jarrett Frd 49.178 183.009
36 7 Robby Gordon Chv 49.179 183.005
37 96t Terry Labonte Chv 49.202 182.919
38 45a Kyle Petty Dge 49.215 182.871
39 55 Michael Waltrip Dge 49.245 182.760
40 00a Hermie Sadler Frd 49.298 182.563
41 7a Robby Gordon Chv 49.303 182.545
42 49a Brent Sherman Dge 49.310 182.519
43 25b David Green Chv 49.378 182.267
44 32 Travis Kvapil Chv 49.398 182.194
45 22a Dave Blaney Dge 49.423 182.101
46 61a Kevin Lepage Chv 49.426 182.090
47 29 Kevin Harvick Chv 49.441 182.035
48 22 Dave Blaney Dge 49.502 181.811
49 89 Morgan Shepherd Frd 49.537 181.682
50 09 Mike Wallace Dge 49.547 181.646
51 92a Chad Chaffin Chv 49.772 180.825
52 92b Chad Chaffin Chv 49.802 180.716
53 15a Paul Menard Chv 49.877 180.444
54 95 Stanton Barrett Chv 49.878 180.440
55 27 Kirk Shelmerdine Chv 49.884 180.419
56 52a Larry Gunselman Chv 49.991 180.032
57 52b Larry Gunselman Chv 50.013 179.953
58 49 Brent Sherman Dge 50.194 179.304

January 17, 2006

Daytona Testing - Monday
NASCAR NEXTEL Cup Series
Day 4 - PM Testing
Best Time Best Speed
Daytona Intl Speedway - 2.500
1/16/2006 5:05:08PM
1 14b Sterling Marlin Chv 48.100 187.110
2 10a Scott Riggs Dge 48.186 186.776
3 26a Jamie McMurray Frd 48.259 186.494
4 01a Joe Nemechek Chv 48.282 186.405
5 14a Sterling Marlin Chv 48.282 186.405
6 25a David Green Chv 48.315 186.278
7 01b Joe Nemechek Chv 48.341 186.177
8 5 Kyle Busch Chv 48.362 186.097
9 07a Clint Bowyer Chv 48.382 186.020
10 11b Denny Hamlin Chv 48.399 185.954
11 16b Greg Biffle Frd 48.399 185.954
12 96r Terry Labonte Chv 48.416 185.889
13 2a Kurt Busch Dge 48.418 185.881
14 16a Greg Biffle Frd 48.425 185.854
15 66 Jeff Green Chv 48.450 185.759
16 66x Jeff Green Chv 48.469 185.686
17 6a Mark Martin Frd 48.482 185.636
18 18b J.J. Yeley Chv 48.497 185.578
19 10b Scott Riggs Dge 48.510 185.529
20 07 Clint Bowyer Chv 48.529 185.456
21 99a Carl Edwards Frd 48.534 185.437
22 5a Kyle Busch Chv 48.535 185.433
23 88b Dale Jarrett Frd 48.545 185.395
24 99b Carl Edwards Frd 48.548 185.384
25 26b Jamie McMurray Frd 48.559 185.342
26 88a Dale Jarrett Frd 48.573 185.288
27 00b Hermie Sadler Frd 48.633 185.060
28 42 Casey Mears Dge 48.645 185.014
29 45 Kyle Petty Dge 48.688 184.850
30 18a J.J. Yeley Chv 48.709 184.771
31 11a Denny Hamlin Chv 48.715 184.748
32 55 Michael Waltrip Dge 48.741 184.649
33 96t Terry Labonte Chv 48.771 184.536
34 42x Casey Mears Dge 48.796 184.441
35 00a Hermie Sadler Frd 48.812 184.381
36 32 Travis Kvapil Chv 48.863 184.188
37 2 Kurt Busch Chv 48.867 184.173
38 7 Robby Gordon Chv 48.910 184.011
39 15 Paul Menard Chv 48.911 184.008
40 6b Mark Martin Frd 48.912 184.004
41 52a Larry Gunselman Chv 48.936 183.914
42 49a Brent Sherman Dge 48.943 183.887
43 22a Dave Blaney Dge 48.998 183.681
44 29a Kevin Harvick Chv 49.023 183.587
45 15a Paul Menard Chv 49.033 183.550
46 7a Robby Gordon Chv 49.072 183.404
47 55a Michael Waltrip Dge 49.092 183.329
48 29 Kevin Harvick Chv 49.116 183.240
49 32a Travis Kvapil Chv 49.129 183.191
50 52b Larry Gunselman Dge 49.183 182.990
51 61a Kevin Lepage Frd 49.198 182.934
52 09 Mike Wallace Dge 49.236 182.793
53 09a Mike Wallace Dge 49.254 182.726
54 92a Chad Chaffin Chv 49.254 182.726
55 22 Dave Blaney Dge 49.263 182.693
56 95 Stanton Barrett Chv 49.308 182.526
57 89 Morgan Shepherd Frd 49.357 182.345
58 27 Kirk Shelmerdine Chv 49.494 181.840
59 49 Brent Sherman Dge 49.905 180.343
60 92b Chad Chaffin Chv 0.000 0.000

January 16, 2006

Daytona testing continues this week
On tap for this week at the track are the teams with even numbered owners points from last July, drivers include The Busch brothers, Greg Biffle, Kevin Harvick, Carl Edwards, and a bunch more....

* Joe Nemechek, #01 U.S. Army Chevy?* Casey Mears, #42 Texaco/Havoline Dodge
* Clint Bowyer, #07 Jack Daniels Chevy?* Jeff Green, #0 Chevy?* Kurt Busch, #2 Miller Lite Dodge?* Kyle Petty, #45 Dodge
* Kyle Busch, #5 Kellogg's Chevy?* Mark Martin, #6 AAA Ford?* Denny Hamlin, #11 FedEx Chevy?* Sterling Marlin, #14 Waste Management Chevy?* J.J. Yeley, #18 Interstate Batteries Chevy?* Brian Vickers, #25 Ditech.com Chevy [may not attend due to surgery]?* Jamie McMurray, #26 Sharpie Ford?* Kevin Harvick, #29 GM Goodwrench/Reese's Chevy?* Greg Biffle, #16 National Guard Ford?* Dave Blaney, #22 Caterpillar Dodge?* Brent Sherman, #49 Serta Dodge?* Michael Waltrip, #55 NAPA Dodge?* Carl Edwards, #99 Office Depot Ford?* Robby Gordon/Paul Tracy, #7 Jim Beam Chevy [originally planned for session 1]?* Travis Kvapil, #32 Tide Chevy [originally planned for session 1]?* Scott Riggs, #10 Valvoline Dodge [originally planned for session 1]?* Terry Labonte, #96 Hall of Fame Racing Chevy
* Dale Jarrett, #88 UPS Ford [originally planned for session 1]?* Mike Wallace, #09 Miccosukee Gaming & Resorts Dodge?* Morgan Shepherd, #89 Racing with Jesus Ford

January 15, 2006



Cup Winner
Busch Winner
Home | News | Audio | Show Info | Kerry's Bio | Contact | Message Boards | Advertise
Copyright © 2005 The Final Lap with Kerry Murphey, All Rights Reserved.