NASCAR News Archives

Week of 1/8/06

Stewart hospitalized after flipping car
Stewart Crashes in Preliminary Race for Chili Bowl Nationals


TULSA, Okla., (Jan. 14, 2006) - Tony Stewart, the reigning champion in the NASCAR NEXTEL Cup Series, was taken to a local hospital for a preliminary examination after he flipped his Midget car in the opening laps of last night's qualifying race for the 20th annual Chili Bowl Midget Nationals at the Tulsa Expo Raceway.

Complaining of pain in his right arm after the crash, Stewart was taken to the hospital where X-rays revealed no broken bones and a CT scan proved negative.

In a precautionary measure, Stewart was fitted with a cast until a more extensive evaluation can be made by his own doctors on Monday.

"I'm a little sore," said Stewart. "The doctors were great and did a pretty thorough evaluation of me. They didn't find anything broken, but just to be sure, they fitted me with a cast that I'll wear until I meet with my doctors on Monday. It looks a lot worse than it is.

"In no way should this affect my upcoming test at Las Vegas Motor Speedway, my plans to compete in the Rolex 24 Hours of Daytona or my participation in Daytona Speedweeks.

January 14, 2006

Daytona Testing - Day 3 - Afternoon
NASCAR NEXTEL Cup Series
Day 3 - PM Testing
Best Time Best Speed
Daytona Intl Speedway - 2.500
1/11/2006 4:47:40PM

Pos / Car / Driver / Make / Time / Speed

1 24b Jeff Gordon Chv 47.544 189.298
2 48b Jimmie Johnson Chv 47.570 189.195
3 17b Matt Kenseth Frd 47.613 189.024
4 40x David Stremme Dge 47.619 189.000
5 1a Martin Truex, Jr. Chv 47.704 188.663
6 80b Jeff Fuller Chv 47.764 188.426
7 12b Ryan Newman Dge 47.814 188.229
8 8a Dale Earnhardt, Jr. Chv 47.816 188.222
9 31x Jeff Burton Chv 47.846 188.103
10 20a Mike Mclaughlin Chv 47.865 188.029
11 43b Bobby Labonte Dge 47.897 187.903
12 9b Kasey Kahne Dge 47.920 187.813
13 12a Ryan Newman Dge 47.926 187.790
14 31 Jeff Burton Chv 47.933 187.762
15 23a Mike Skinner Dge 47.939 187.739
16 38a Elliott Sadler Frd 47.969 187.621
17 41 Reed Sorenson Dge 47.971 187.613
18 19a Jeremy Mayfield Dge 47.971 187.613
19 36b Bill Elliott Chv 47.980 187.578
20 9a Kasey Kahne Dge 47.984 187.563
21 21a Ken Schrader Frd 47.992 187.531
22 17a Matt Kenseth Frd 47.998 187.508
23 8b Dale Earnhardt, Jr. Chv 48.080 187.188
24 19b Jeremy Mayfield Dge 48.146 186.931
25 20b Mike Mclaughlin Chv 48.248 186.536
26 1b Martin Truex, Jr. Chv 48.384 186.012
27 43a Bobby Labonte Dge 48.388 185.997
28 4 Scott Wimmer Chv 48.439 185.801
29 23 Mike Skinner Dge 49.173 183.027
30 4a Scott Wimmer Chv 50.365 178.696
31 80a Jeff Fuller Chv 0.000 0.000

January 11, 2006

Elliott racing less, having fun
Bill Elliott would like to run about 10-12 races this year, but he's only scheduled to run the Daytona 500 so far in the #36 car for MB2 Motorsports. The rest would be run for Evernham Motorsports driving their Dodges. Bill is enjoying racing much more nowadays racing less, having fun.

January 11, 2006

Parsons Grand Marshal of Rolex 24
Benny Parsons will be the Grand Marshal for the Rolex 24 hour race at Daytona running on Jan 28-29. A bunch of NASCAR drivers are scheduled to run, like Tony Stewart, Rusty Wallace, Casey Mears, and others.

January 11, 2006

More 'COT' testing scheduled
NASCAR has announced new testing days for the 'Car of Tomorrow' project, and all teams have been invited to participate on January 12, and again on January 19th. Cup Series director John Darby is unsure as to who will run those cars at Daytona.

January 11, 2006

Dodge teams want new noses
The Dodges continue to look for speed at testing this week, and teams are lobbying hard with NASCAR to change the nose of the Charger. However John Darby said "We'll continue to watch the Dodge, but there are no changes on the table,"

January 11, 2006

Busch drives #2 in Goodyear tests
Goodyear Tire testing in Atlanta is happening yesterday and today, and it put Kurt Busch in the Miller Lite Dodge for the first time this year. Former teammate Carl Edwards is taking part in the two day test session as well.

January 11, 2006

Daytona Testing - Day 2 - Morning
NASCAR NEXTEL Cup Series
Day 2 - AM Testing
Best Time Best Speed
Daytona Intl Speedway - 2.500
1/10/2006 12:41:24PM

Pos / Car / Driver / Make / Time / Speed

1 48 Jimmie Johnson Chv 48.137 186.966
2 24 Jeff Gordon Chv 48.197 186.734
3 20a Mike Mclaughlin Chv 48.288 186.382
4 36a Bill Elliott Chv 48.290 186.374
5 43a Bobby Labonte Dge 48.375 186.047
6 36b Bill Elliott Chv 48.445 185.778
7 80b Jeff Fuller Chv 48.462 185.713
8 80a Jeff Fuller Chv 48.488 185.613
9 38a Elliott Sadler Frd 48.509 185.533
10 38b Elliott Sadler Frd 48.519 185.494
11 8a Dale Earnhardt Jr. Chv 48.551 185.372
12 19a Jeremy Mayfield Dge 48.560 185.338
13 31 Jeff Burton Chv 48.587 185.235
14 20b Mike Mclaughlin Chv 48.592 185.216
15 17b Matt Kenseth Frd 48.624 185.094
16 17a Matt Kenseth Frd 48.636 185.048
17 41 Reed Sorenson Dge 48.659 184.961
18 23a Mike Skinner Dge 48.736 184.668
19 8b Dale Earnhardt Jr. Chv 48.736 184.668
20 4 Scott Wimmer Chv 48.747 184.627
21 41x Reed Sorenson Dge 48.768 184.547
22 9b Kasey Kahne Dge 48.772 184.532
23 21b Ken Schrader Frd 48.783 184.490
24 9a Kasey Kahne Dge 48.825 184.332
25 12b Ryan Newman Dge 48.826 184.328
26 12a Ryan Newman Dge 48.832 184.305
27 31x Jeff Burton Chv 48.853 184.226
28 24b Jeff Gordon Chv 48.858 184.207
29 23 Mike Skinner Dge 48.917 183.985
30 40 David Stremme Dge 48.994 183.696
31 19b Jeremy Mayfield Dge 49.049 183.490
32 43b Bobby Labonte Dge 49.054 183.471
33 4a Scott Wimmer Chv 49.137 183.161
34 1b Martin Truex Jr. Chv 49.240 182.778
35 1a Martin Truex Jr. Chv 49.306 182.534
36 78a Kenny Wallace Chv 49.383 182.249

January 10, 2006

Testing Day 1 - Recap
Now onto The World Center of Racing, where Pre Season Thunder got underway yesterday with odd numbered owners points teams testing. For those that keep records of this, Jeremy Mayfield was first out onto the race track.

In the morning session, the top 5 stacked up like this: Elliott Sadler, Matt Kenseth, Bill Elliott, Jimmie Johnson, and 2005 Daytona winner Jeff Gordon with a speed of 187.029mph topped the speed chart.

It seems the new Ford Fusion is performing well, but the Dodges, not so much.
In the afternoon session, Bill Elliott in a Chevy was the talk of the garage area with a speed of 187.219 followed by Jimmie Johnson, Elliott Sadler, Jeff Gordon, and Bill Elliott again in a different car.

January 10, 2006

Mears to drive Rolex 24
Add Casey Mears to the list of drivers who'll run the Rolex 24 race at Daytona. Mears will team up with IRL Champs Dan Weldon (2005), and Scott Dixon (2003) in the No. 02 Target Chip Ganassi Racing Lexus. The race on Jan. 28-29 features a bunch of NASCAR drivers like Tony Stewart and Rusty Wallace.

January 10, 2006

Daytona Testing - Day 1 - Morning
NASCAR NEXTEL Cup Series
Day 1 - AM Testing
Best Time Best Speed
Daytona Intl Speedway - 2.500
1/9/2006 12:05:36PM

Pos / Car / Driver / Make / Time / Speed

1 24 Jeff Gordon Chv 48.121 187.029
2 48 Jimmie Johnson Chv 48.147 186.928
3 36a Bill Elliott Chv 48.252 186.521
4 17a Matt Kenseth Chv 48.381 186.023
5 38a Elliott Sadler Frd 48.382 186.020
6 20a Mike Mclaughlin Chv 48.406 185.927
7 8a Dale Earnhardt Jr. Chv 48.484 185.628
8 36b Bill Elliott Chv 48.570 185.300
9 8b Dale Earnhardt Jr. Chv 48.614 185.132
10 4 Scott Wimmer Chv 48.630 185.071
11 31x Jeff Burton Chv 48.653 184.983
12 19a Jeremy Mayfield Dge 48.679 184.885
13 80b Jeff Fuller Chv 48.699 184.809
14 17b Matt Kenseth Frd 48.725 184.710
15 20b Mike Mclaughlin Chv 48.743 184.642
16 43a Bobby Labonte Chv 48.769 184.543
17 12b Ryan Newman Dge 48.774 184.525
18 38b Elliott Sadler Frd 48.778 184.509
19 31 Jeff Burton Chv 48.785 184.483
20 41 Reed Sorenson Dge 48.792 184.456
21 12a Ryan Newman Dge 48.804 184.411
22 43b Bobby Labonte Chv 48.832 184.305
23 21b Ken Schrader Frd 48.844 184.260
24 23 Mike Skinner Dge 48.875 184.143
25 4a Scott Wimmer Chv 48.889 184.090
26 1b Martin Truex Jr. Chv 48.908 184.019
27 23a Mike Skinner Dge 48.909 184.015
28 9a Kasey Kahne Dge 48.965 183.805
29 21a Ken Schrader Frd 48.969 183.790
30 80a Jeff Fuller Chv 48.984 183.733
31 1a Martin Truex Jr. Chv 48.988 183.718
32 9b Kasey Kahne Dge 49.032 183.554
33 40x David Stremme Dge 49.117 183.236
34 40 David Stremme Dge 49.158 183.083
35 41x Reed Sorenson Dge 49.193 182.953
36 19b Jeremy Mayfield Dge 49.283 182.619
37 78a Kenny Wallace

January 9, 2006

CTS Championship team shuts down
The Ultra Motorsports team has ceased operations as of Friday. Yeah, that's the same team that fielded trucks for Champion Ted Musgrave last year. All but 2 of the 19 employees are now looking for jobs after the team said they do not have enough manufacturer support for the coming season. Musgrave has finished top 3 in points every year for the last 5.

January 9, 2006

3 cities left for HOF running
Only 3 cities remain in the running for the Official NASCAR Hall of Fame. Daytona, Charlotte, and Atlanta are still left, with Kansas and Richmond being eliminated. Kansas was thought to be the front runner at one point, with the All Star Challenge moving to the city as well.

January 9, 2006

Gordon co-hosts "Live" again
Jeff Gordon will make his 8th appearance as co-host of the daytime talk show "Live with Regis and Kelly" Jeff will sit behind the desk on January 20th, check your local listings as it gets closer.

January 9, 2006



Cup Winner
Busch Winner
Home | News | Audio | Show Info | Kerry's Bio | Contact | Message Boards | Advertise
Copyright © 2005 The Final Lap with Kerry Murphey, All Rights Reserved.