kevin_kansas_vl131. Matt Kenseth (2,183 points) +/-0 positions
2. Jimmie Johnson (2,180 points, -3) +/-0
3. Kevin Harvick (2,158 points, -25) +1
4. Jeff Gordon (2,151 points -32) +1
5. Kyle Busch (2,148 points, -35) -2
6. Greg Biffle (2,139 points, -44) +/-0
7. Kurt Busch (2,136 points, -47) +2
8. Dale Earnhardt Jr. (2,129 points, -54) +2
9. Clint Bowyer (2,128 points, -55) -1
10. Joey Logano (2,124 points, -59) +2
11. Carl Edwards (2,023 points, -60) +/-0
12. Ryan Newman (2,110 points, -73) -5
13. Kasey Kahne (2,100 points, -83) +/-0

matt-kenseth-victory-lane-1-nascar-sprint-cup-series-bristol-irwin-tools-night-raceCUP SERIES POINT STANDINGS
1.             Matt Kenseth (2,063 points) +/-0 positions
2.             Kyle Busch (2,055 points, -8) +1
3.             Jimmie Johnson (2,052 points, -11) -1
4.             Kevin Harvick (2,048 points -15) +/-0
5.             Carl Edwards (2,040 points, -23) +/-0
6.             Kurt Busch (2,040 points, -23) +4
7.             Jeff Gordon (2,039 points, -24) +6
8.             Ryan Newman (2,035 points, -28) +4
9.             Clint Bowyer (2,035 points, -28) -1
10.         Kasey Kahne (2,032 points, -31) +1
11.         Greg Biffle (2,032 points, -31) -4
12.         Joey Logano (2,011 points, -52) -6
13.         Dale Earnhardt Jr. (2,010 points, -53) -4